Pricing Plans
| Package | Free | Basic | Premium | Business |
|---|---|---|---|---|
| Data Categories | 1 Only | Up to 5 | Up to 10 | Contact WMN |
| Price (per month incl. GST) | FREE | $16.50 | $31.97 | From $34.55 |
| Single Page PDF Reports | ||||
| Manual Data Entry | ||||
| XLS Upload Data | ||||
| Reminder Email | ||||
| Severity Alerts | ||||
| Damaging Trends | ||||
| Forecasting | ||||
| Graphs | ||||
| Grouping of Categories | ||||
| Create Statistical & Ratio Work Papers | ||||
| Consolidated PDF Reports (Multi-Categories) | ||||
| Multi-Account Consolidated Reports | ||||
| Store Managers/Staff/Franchisee Sub Accounts | ||||
![]() | ![]() | ![]() | Contact Us |





